| # | title | time | kind | artist |
|---|---|---|---|---|
| 1 | Fanfare | 00:09 | jingle | Neil Baldwin, Steve Duckworth |
| 2 | Introduction | 00:32 | short | Neil Baldwin, Steve Duckworth |
| 3 | Menu | 00:41 | short | Neil Baldwin, Steve Duckworth |
| 4 | Player Select | 00:29 | short | Neil Baldwin, Steve Duckworth |
| 5 | VS | 00:05 | jingle | Neil Baldwin, Steve Duckworth |
| 6 | Ryu stage | 02:00 | track | Neil Baldwin, Steve Duckworth |
| 7 | E. Honda stage | 02:00 | track | Neil Baldwin, Steve Duckworth |
| 8 | Blanka stage | 02:06 | track | Neil Baldwin, Steve Duckworth |
| 9 | Guile stage | 02:08 | track | Neil Baldwin, Steve Duckworth |
| 10 | Ken stage | 02:08 | track | Neil Baldwin, Steve Duckworth |
| 11 | Chun Li stage | 02:00 | track | Neil Baldwin, Steve Duckworth |
| 12 | Zangief stage | 02:02 | track | Neil Baldwin, Steve Duckworth |
| 13 | Dhalsim stage | 02:01 | track | Neil Baldwin, Steve Duckworth |
| 14 | Cammy stage | 02:04 | track | Neil Baldwin, Steve Duckworth |
| 15 | T. Hawk stage | 02:01 | track | Neil Baldwin, Steve Duckworth |
| 16 | Fei Long stage | 02:00 | track | Neil Baldwin, Steve Duckworth |
| 17 | Dee Jay stage | 02:00 | track | Neil Baldwin, Steve Duckworth |
| 18 | Balrog stage | 02:00 | track | Neil Baldwin, Steve Duckworth |
| 19 | Vega stage | 02:05 | track | Neil Baldwin, Steve Duckworth |
| 20 | Sagat stage | 02:03 | track | Neil Baldwin, Steve Duckworth |
| 21 | M. Bison stage | 02:02 | track | Neil Baldwin, Steve Duckworth |
| 22 | Winner | 00:08 | jingle | Neil Baldwin, Steve Duckworth |
| 23 | Ryu ending | 01:05 | track | Neil Baldwin, Steve Duckworth |
| 24 | E. Honda ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 25 | Blanka ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 26 | Guile ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 27 | Ken ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 28 | Ken ending 2 | 01:21 | track | Neil Baldwin, Steve Duckworth |
| 29 | Chun Li ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 30 | Chun Li ending 2 | 01:02 | track | Neil Baldwin, Steve Duckworth |
| 31 | Chun Li ending 3 | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 32 | Zangief ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 33 | Dhalsim ending | 00:34 | track | Neil Baldwin, Steve Duckworth |
| 34 | Cammy ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 35 | T. Hawk ending | 01:03 | track | Neil Baldwin, Steve Duckworth |
| 36 | Fei Long ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 37 | Dee Jay ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 38 | Balrog ending | 01:01 | track | Neil Baldwin, Steve Duckworth |
| 39 | Vega ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 40 | Sagat ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 41 | M. Bison ending | 01:00 | track | Neil Baldwin, Steve Duckworth |
| 42 | Continue | 00:30 | short | Neil Baldwin, Steve Duckworth |
| 43 | Game Over | 00:04 | jingle | Neil Baldwin, Steve Duckworth |
| 44 | High Score | 00:04 | jingle | Neil Baldwin, Steve Duckworth |
| Platform | PC |
| Year | 1995 |
| Developer | Eurocom |
| Publisher | Gametek |
| Type | fighting |
| System | DOS |
| Date added | 2024-11-10 |
A mainstream 2D fighting game. The last major variant of Street Fighter 2 games. Features 17 characters and introduces super combo moves.
The CD release has CD Audio tracks arranged by:
The floppy release uses MIDI music and AdLib version is available at gamus.space
The game uses a resolution of 320x200 pixels with 256 colors.
Featured version: 1.0 CD