# | title | time | kind | artist |
---|---|---|---|---|
1 | Main menu | 02:00 | track | Todd Dennis |
2 | Options | 00:15 | short | Todd Dennis |
3 | Fall | 00:30 | ambient | Todd Dennis |
4 | Level 1 stage 1 | 02:00 | track | Todd Dennis |
5 | Level 1 corridor | 00:30 | ambient | Todd Dennis |
6 | Level 1 stage 2 | 02:00 | track | Todd Dennis |
7 | Level 1 stage 3 | 02:00 | track | Todd Dennis |
8 | Level 1 stage 4 | 01:00 | ambient | Todd Dennis |
9 | Level 1 stage 5 | 02:00 | track | Todd Dennis |
10 | Level 1 stage 7 | 02:00 | track | Todd Dennis |
11 | Level 1 stage 8 | 02:00 | track | Todd Dennis |
12 | Level 1 boss | 01:00 | ambient | Todd Dennis |
13 | Level 2 stage 1 | 02:00 | track | Todd Dennis |
14 | Level 2 corridor | 00:30 | ambient | Todd Dennis |
15 | Level 2 stage 2, 7 | 02:00 | track | Todd Dennis |
16 | Level 2 stage 3 | 01:00 | ambient | Todd Dennis |
17 | Level 2 stage 4 | 02:00 | track | Todd Dennis |
18 | Level 2 stage 5 | 02:00 | track | Todd Dennis |
19 | Level 2 stage 6 | 02:00 | track | Todd Dennis |
20 | Level 2 stage 8 | 02:00 | track | Todd Dennis |
21 | Level 2 boss | 02:00 | track | Todd Dennis |
22 | Level 3 stage 1 | 02:00 | track | Todd Dennis |
23 | Level 3 corridor | 00:30 | ambient | Todd Dennis |
24 | Level 3 stage 3 | 01:00 | ambient | Todd Dennis |
25 | Level 3 stage 4 | 01:00 | ambient | Todd Dennis |
26 | Level 3 stage 5 | 02:00 | track | Todd Dennis |
27 | Level 3 stage 6 | 01:00 | ambient | Todd Dennis |
28 | Level 3 stage 7 | 01:00 | ambient | Todd Dennis |
29 | Level 3 boss | 02:00 | track | Todd Dennis |
30 | Level 4 | 01:00 | ambient | Todd Dennis |
31 | Level 4 corridor | 03:00 | track | Todd Dennis |
32 | Level 4 unused 1 | 01:00 | ambient | Todd Dennis |
33 | Level 4 unused 2 | 01:00 | ambient | Todd Dennis |
34 | Level 4 unused 3 | 01:00 | ambient | Todd Dennis |
35 | Level 4 unused 4 | 02:00 | track | Todd Dennis |
36 | Level 4 unused 5 | 02:00 | track | Todd Dennis |
37 | Level 4 unused 6 | 02:00 | track | Todd Dennis |
38 | Level 4 unused 7 | 02:00 | track | Todd Dennis |
39 | Level 4 unused 8 | 02:00 | track | Todd Dennis |
40 | Level 5 stage 1 | 02:00 | track | Todd Dennis |
41 | Level 5 corridor | 00:30 | ambient | Todd Dennis |
42 | Level 5 stage 2 | 02:00 | track | Todd Dennis |
43 | Level 5 stage 3 | 01:00 | ambient | Todd Dennis |
44 | Level 5 stage 4 | 02:00 | track | Todd Dennis |
45 | Level 5 stage 5 | 02:00 | track | Todd Dennis |
46 | Level 5 stage 6 | 02:00 | track | Todd Dennis |
47 | Level 5 stage 7 | 02:00 | track | Todd Dennis |
48 | Level 5 stage 8 | 02:00 | track | Todd Dennis |
49 | Level 5 boss | 02:00 | track | Todd Dennis |
50 | Level 6 stage 1 | 02:00 | track | Todd Dennis |
51 | Level 6 corridor | 00:30 | ambient | Todd Dennis |
52 | Level 6 stage 2 | 02:00 | track | Todd Dennis |
53 | Level 6 stage 3 | 02:00 | track | Todd Dennis |
54 | Level 6 stage 4 | 01:00 | ambient | Todd Dennis |
55 | Level 6 boss | 03:00 | track | Todd Dennis |
56 | Tornado | 00:30 | ambient | Todd Dennis |
57 | Wind | 00:30 | ambient | Todd Dennis |
Platform | PC |
Year | 1997 |
Developer | Shiny Entertainment |
Publisher | Playmates Interactive |
System | DOS/Windows 95 |
Date added | 2024-02-17 |
MDK is a third-person perspective 3D shooter/platform game. Kurt Hectic is saving the Earth from invasion of city-sized vehicles called Minecrawlers.
The game has a soundtrack composed by:
The music is stored in disappointing 8-22kHz 8/16bit mono uncompressed WAV files.
All the versions use 640x480 resolution with 256 colors. The 3D accelerated patches (3DFX, Direct3D) upgrade to 64k colors.
This is the reference version.
Featured version: Direct3D patch