# | title | time | kind | artist |
---|---|---|---|---|
1 | Intro | 03:23 | track | Neil Biggin |
2 | Menu | 05:04 | track | Neil Biggin |
3 | Le Grande Royale, Tsunami Twister | 04:46 | track | Neil Biggin |
4 | Snake Pass, The Bridge | 04:36 | track | Neil Biggin |
5 | Big Dippa, Siamese | 05:05 | track | Neil Biggin |
6 | Death Drop, Gateway | 04:48 | track | Neil Biggin |
7 | Le Grande Royale, Tsunami Twister (alt) | 04:46 | track | Neil Biggin |
8 | Snake Pass, The Bridge (alt) | 04:36 | track | Neil Biggin |
9 | Big Dippa, Siamese (alt) | 05:05 | track | Neil Biggin |
10 | Race end | 04:45 | track | Neil Biggin |
11 | Winner | 02:26 | short | Neil Biggin |
12 | Champion | 02:01 | short | Neil Biggin |
Platform | PC |
Year | 1995 |
Developer | Gremlin Interactive |
Publisher | Gremlin Interactive |
Type | racing, arcade |
System | DOS |
Date added | 2025-06-16 |
A racing game containing 8 teams. Every team provides a track for each of 3 cups (24 tracks in total) and a unique car.
The game has a CD Audio soundtrack composed by:
Alternatively MIDI versions of the tracks can be played.
The OPL3 version is available at gamus.space.
The 3DFX version has 640x480 resolution with 64k colors.
The 3DFX version has some drawbacks comparing to original version:
Featured version: 3DFX patch
This game is also known as Whiplash (in North America).