| # | title | time | kind | artist |
|---|---|---|---|---|
| 1 | Menu | 00:27 | short | Michael Land |
| 2 | Interlude 1 | 00:11 | jingle | Michael Land |
| 3 | Hold 1 | 02:21 | track | Michael Land |
| 4 | Waterline 1 | 02:21 | track | Michael Land |
| 5 | Hold 2 | 02:34 | track | Michael Land |
| 6 | Cannon | 01:48 | track | Michael Land |
| 7 | Waterline 2 | 02:20 | track | Michael Land |
| 8 | Treasure | 01:02 | track | Michael Land |
| 9 | Interlude 2 | 00:14 | jingle | Michael Land |
| 10 | Early Fort | 01:31 | track | Michael Land |
| 11 | Early Map | 01:10 | ambient | Michael Land |
| 12 | Early Town | 01:20 | ambient | Michael Land |
| 13 | Early Meadow | 01:30 | ambient | Michael Land |
| 14 | Early Cabaña | 01:14 | ambient | Michael Land |
| 15 | Early Voodoo out | 01:17 | track | Michael Land |
| 16 | Early Voodoo in | 01:17 | track | Michael Land |
| 17 | Early Voodoo Lady | 01:17 | track | Michael Land |
| 18 | Kidnapped | 00:28 | short | Michael Land |
| 19 | Voodoo Lady | 02:22 | track | Michael Land |
| 20 | Voodoo in | 01:01 | track | Michael Land |
| 21 | Voodoo out | 01:39 | track | Michael Land |
| 22 | Plunder Island Map | 01:36 | track | Michael Land |
| 23 | Fort Base | 01:31 | track | Michael Land |
| 24 | Town | 01:32 | track | Michael Land |
| 25 | Wardrobe - Rehearsal | 01:06 | track | Michael Land |
| 26 | Rehearsal | 01:06 | track | Michael Land |
| 27 | Arrive at Barber's | 00:49 | short | Michael Land |
| 28 | Captain Rottingham | 02:22 | track | Michael Land |
| 29 | Edward Van Helgen | 02:22 | track | Michael Land |
| 30 | Duel | 00:32 | short | Michael Land |
| 31 | Meadow Ambient | 01:00 | ambient | Michael Land |
| 32 | Shave Head | 00:35 | short | Michael Land |
| 33 | Cliff | 00:44 | track | Michael Land |
| 34 | Belly | 02:20 | track | Michael Land |
| 35 | Quicksand | 01:46 | track | Michael Land |
| 36 | Chicken Shop | 01:29 | track | Michael Land |
| 37 | Barber Shop | 02:22 | track | Michael Land |
| 38 | Haggis McMutton | 02:22 | track | Michael Land |
| 39 | Caber Lose | 00:18 | jingle | Michael Land |
| 40 | Meadow | 01:30 | track | Michael Land |
| 41 | Blow up Tree | 00:24 | short | Michael Land |
| 42 | Caber Win | 00:30 | short | Michael Land |
| 43 | Cutthroat Bill | 02:22 | track | Michael Land |
| 44 | Danger Beach | 01:34 | track | Michael Land |
| 45 | Row Boat | 01:09 | track | Michael Land |
| 46 | Alongside | 01:09 | track | Michael Land |
| 47 | Mr Fossey | 01:06 | track | Michael Land |
| 48 | Monkeys | 01:27 | track | Michael Land |
| 49 | Chimp Boat | 01:20 | track | Michael Land |
| 50 | Sharks | 00:17 | jingle | Michael Land |
| 51 | Wardrobe - Show | 01:37 | track | Michael Land |
| 52 | Show | 01:37 | track | Michael Land |
| 53 | Juggling | 01:01 | track | Michael Land |
| 54 | Wardrobe - Juggling | 01:01 | track | Michael Land |
| 55 | Drop Balls | 00:05 | jingle | Michael Land |
| 56 | After Show | 01:20 | ambient | Michael Land |
| 57 | Cabaña | 01:16 | track | Michael Land |
| 58 | Beach Club | 02:16 | track | Michael Land |
| 59 | Towel Walk | 00:09 | jingle | Michael Land |
| 60 | After Cabaña | 02:16 | track | Michael Land |
| 61 | To Blood Island | 00:23 | short | Michael Land |
| 62 | Interlude 3 | 00:11 | jingle | Michael Land |
| 63 | Rottingham Attack | 02:54 | track | Michael Land |
| 64 | Pirates Song | 04:32 | track | Michael Land |
| 65 | Deck | 00:52 | track | Michael Land |
| 66 | Combat Map | 01:03 | track | Michael Land |
| 67 | Ship Combat | 01:31 | track | Michael Land |
| 68 | Swordfight | 01:00 | track | Michael Land |
| 69 | Sword Lose | 00:20 | jingle | Michael Land |
| 70 | Sword Win | 00:21 | jingle | Michael Land |
| 71 | Town Edge | 01:32 | track | Michael Land |
| 72 | Sword Rottingham | 01:00 | track | Michael Land |
| 73 | Get Map | 00:21 | jingle | Michael Land |
| 74 | Interlude 4 | 00:13 | jingle | Michael Land |
| 75 | Wreck Beach | 00:54 | track | Michael Land |
| 76 | Blood Island Map | 03:29 | track | Michael Land |
| 77 | Hotel out | 01:26 | track | Michael Land |
| 78 | Hotel Bar | 02:01 | track | Michael Land |
| 79 | Cemetery | 02:11 | track | Michael Land |
| 80 | Egg Beach | 03:33 | track | Michael Land |
| 81 | Windmill | 03:29 | track | Michael Land |
| 82 | Griswold Goodsoup | 02:01 | track | Michael Land |
| 83 | Pass out | 00:44 | short | Michael Land |
| 84 | Fake Credits | 00:38 | short | Michael Land |
| 85 | Crypt 1 | 02:05 | ambient | Michael Land |
| 86 | Stan S. Stanman | 00:58 | track | Michael Land |
| 87 | Hotel in | 02:01 | track | Michael Land |
| 88 | Village | 01:48 | track | Michael Land |
| 89 | Volcano | 01:48 | track | Michael Land |
| 90 | Sacrifice | 00:46 | short | Michael Land |
| 91 | Altar | 01:48 | track | Michael Land |
| 92 | Eruption | 00:44 | short | Michael Land |
| 93 | Tarot Lady | 02:01 | track | Michael Land |
| 94 | Guest Room | 00:38 | ambient | Michael Land |
| 95 | Crypt 2 | 01:54 | ambient | Michael Land |
| 96 | Monkey 1 | 00:43 | short | Michael Land |
| 97 | Gravedigger | 01:54 | ambient | Michael Land |
| 98 | Scare Digger | 00:31 | short | Michael Land |
| 99 | Clearing | 01:21 | track | Michael Land |
| 100 | Lighthouse | 03:26 | track | Michael Land |
| 101 | Skull Island | 00:56 | track | Michael Land |
| 102 | Skull Arrive | 00:14 | jingle | Michael Land |
| 103 | Cliff Fall | 00:35 | short | Michael Land |
| 104 | Smugglers | 01:42 | track | Michael Land |
| 105 | Fight | 00:31 | short | Michael Land |
| 106 | Ghost Talk | 01:40 | track | Michael Land |
| 107 | Interlude 5 | 00:11 | jingle | Michael Land |
| 108 | Le Chuck's Talk | 01:17 | track | Michael Land |
| 109 | Carnival Ambient | 01:04 | ambient | Michael Land |
| 110 | Exit Skycar | 00:10 | jingle | Michael Land |
| 111 | Carnival | 05:12 | track | Michael Land |
| 112 | Grow | 00:23 | short | Michael Land |
| 113 | Interlude 6 | 00:11 | jingle | Michael Land |
| 114 | Hang | 01:05 | track | Michael Land |
| 115 | Zap 1 | 00:30 | short | Michael Land |
| 116 | Rum | 01:05 | track | Michael Land |
| 117 | Zap 2 | 00:30 | short | Michael Land |
| 118 | Torture | 01:05 | track | Michael Land |
| 119 | Zap 3 | 00:31 | short | Michael Land |
| 120 | Snow | 01:05 | track | Michael Land |
| 121 | Zap 4 | 00:30 | short | Michael Land |
| 122 | End Credits | 05:48 | track | Michael Land |
| 123 | Out | 00:07 | jingle | Michael Land |
| 124 | Riptose Lose | 00:53 | short | Michael Land |
| 125 | Riptose Win | 00:48 | short | Michael Land |
| 126 | Insult Lose | 00:55 | short | Michael Land |
| 127 | Insult Win | 00:50 | short | Michael Land |
| 128 | Atonal | 00:07 | jingle | Michael Land |
| 129 | Credits | 05:48 | track | Michael Land |
| Platform | PC |
| Year | 1997 |
| Developer | LucasArts |
| Publisher | LucasArts |
| Type | adventure, point and click |
| System | Windows 95 |
| Date added | 2026-02-25 |
This is the third game in Monkey Island series, now in cartoon-lie style.
After recovering from LeChuck's curse, Guybrush Threepwood drifts in his bumper car into the middle of LeChuck's siege on the hero's beloved Elaine.
The music is composed by:
Music is stored in proprietary IMX files with 22kHz 16bit stereo quality which are supposed to use ADPCM compression.
The game uses hardly noticeable transitions between tracks.
Game's music engine is called iMUSE.
Track Monkey 1 is a copy of mi1_woods2.laa from The Secret of Monkey Island.
The game uses 640x480 resolution with 256 colors.